| | Spring '08 | | Course |
| | Master of Business Administration Register Online |
| | Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| | Common Courses |
| | 81213 | BUSS 303 | Principles of Finance | 3 | Prerequisite | F | 03:20:PM - 06:00:PM | W1 | Mr. Arnold Harvey |
| | 81200 | COMP 124 | Information Technology | 3 | Prerequisite | W | 06:20:PM - 09:00:PM | P3 | Ms. Gail Whitaker |
| | 81216 | ECON 101 | Principles of Economics I | 3 | Prerequisite | F | 12:20:PM - 03:00:PM | P1 | Dr. Sam Tabriz |
| | 81201 | MATH 201 | Applied Business Math | 3 | Prerequisite | W | 06:20:PM - 09:00:PM | W1 | Ms. Cassandra Yunus |
| | 81219 | MBA 511 | Managerial Finance | 3 | Core | F | 03:20:PM - 06:00:PM | P2 | Mr. Jason Cherubini |
| | 81224 | MBA 512 | Project & Cost Management | 3 | Core | S | 12:20:PM - 03:00:PM | P2 | Mr. Navis Arockiasamy |
| | 81220 | MBA 512 | Project & Cost Management | 3 | Core | Th | 03:20:PM - 06:00:PM | P2 | Dr. Habib Khan |
| | 81210 | MBA 513 | Org. Behav. & HR Mgmt. | 3 | Core | Th | 06:20:PM - 09:00:PM | P2 | Dr. Michael Simms |
| | 81202 | MBA 516 | Strategic Management | 3 | Core | W | 03:20:PM - 06:00:PM | P3 | Dr. Alireza Khorsand |
| | 81240 | MBA 611 | Legal & Ethical Env. of Business | 3 | Core | M | 06:20:PM - 09:00:PM | W1 | Mr. Donovan Thomas |
| | 81211 | MBA 611 | Legal & Ethical Env. of Business | 3 | Core | M | 03:20:PM - 06:00:PM | W1 | Mr. Donovan Thomas |
| | Courses for Health Care Management |
| | 81203 | MBA 613 | Enterprise Resource Planning | 3 | Concentration | T | 06:20:PM - 09:00:PM | P1 | Dr. Chandra Ranade |
| | 81196 | MBA 616 | International Marketing | 3 | Elective | T | 03:20:PM - 06:00:PM | P1 | Dr. Alireza Khorsand |
| | 81228 | MBA 617 | Import/Export Management | 3 | Elective | W | 12:20:PM - 03:00:PM | P6 | Mr. Roger Powell |
| | 81221 | MBA 620 | Long-Term Financial Decisions | 3 | Elective | S | 09:00:AM - 11:40:AM | P1 | Dr. Chandra Ranade |
| | 81232 | MBA 621 | Trading & Risk Management | 3 | Elective | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81188 | MBA 622 | Marketing Research | 3 | Elective | M | 06:20:PM - 09:00:PM | P1 | Dr. Chandra Ranade |
| | 81197 | MBA 625 | Effective Negotiation | 3 | Elective | T | 06:20:PM - 09:00:PM | P4 | Dr. Michael Simms |
| | 81204 | MBA 627 | Adv. Research Project | 3 | Concentration | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81233 | MBA 632 | Independent Study | 3 | Elective | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81222 | MBA 634 | Operations Management | 3 | Concentration | Th | 03:20:PM - 06:00:PM | P2 | Mr. Oliver Murray |
| | 81223 | MBA 640 | The Health Services System | 3 | Concentration | S | 09:00:AM - 11:40:AM | P2 | Mr. Charles Habis |
| | Courses for International Business Management |
| | 81203 | MBA 613 | Enterprise Resource Planning | 3 | Concentration | T | 06:20:PM - 09:00:PM | P1 | Dr. Chandra Ranade |
| | 81196 | MBA 616 | International Marketing | 3 | Concentration | T | 03:20:PM - 06:00:PM | P1 | Dr. Alireza Khorsand |
| | 81228 | MBA 617 | Import/Export Management | 3 | Concentration | W | 12:20:PM - 03:00:PM | P6 | Mr. Roger Powell |
| | 81221 | MBA 620 | Long-Term Financial Decisions | 3 | Elective | S | 09:00:AM - 11:40:AM | P1 | Dr. Chandra Ranade |
| | 81232 | MBA 621 | Trading & Risk Management | 3 | Elective | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81188 | MBA 622 | Marketing Research | 3 | Elective | M | 06:20:PM - 09:00:PM | P1 | Dr. Chandra Ranade |
| | 81197 | MBA 625 | Effective Negotiation | 3 | Elective | T | 06:20:PM - 09:00:PM | P4 | Dr. Michael Simms |
| | 81204 | MBA 627 | Adv. Research Project | 3 | Concentration | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81233 | MBA 632 | Independent Study | 3 | Elective | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81222 | MBA 634 | Operations Management | 3 | Elective | Th | 03:20:PM - 06:00:PM | P2 | Mr. Oliver Murray |
| | 81223 | MBA 640 | The Health Services System | 3 | Elective | S | 09:00:AM - 11:40:AM | P2 | Mr. Charles Habis |
| | 81174 | MIS 554 | Systems Analysis & Design | 3 | Elective | T | 03:20:PM - 06:00:PM | P2 | Ms Sandra Perez |
| | 81226 | MIS 554 | Systems Analysis & Design | 3 | Elective | S | 03:20:PM - 06:00:PM | P1 | Ms Sandra Perez |
| | Courses for International Finance |
| | 81203 | MBA 613 | Enterprise Resource Planning | 3 | Elective | T | 06:20:PM - 09:00:PM | P1 | Dr. Chandra Ranade |
| | 81196 | MBA 616 | International Marketing | 3 | Elective | T | 03:20:PM - 06:00:PM | P1 | Dr. Alireza Khorsand |
| | 81228 | MBA 617 | Import/Export Management | 3 | Concentration | W | 12:20:PM - 03:00:PM | P6 | Mr. Roger Powell |
| | 81221 | MBA 620 | Long-Term Financial Decisions | 3 | Concentration | S | 09:00:AM - 11:40:AM | P1 | Dr. Chandra Ranade |
| | 81232 | MBA 621 | Trading & Risk Management | 3 | Concentration | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81188 | MBA 622 | Marketing Research | 3 | Elective | M | 06:20:PM - 09:00:PM | P1 | Dr. Chandra Ranade |
| | 81197 | MBA 625 | Effective Negotiation | 3 | Elective | T | 06:20:PM - 09:00:PM | P4 | Dr. Michael Simms |
| | 81204 | MBA 627 | Adv. Research Project | 3 | Concentration | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81233 | MBA 632 | Independent Study | 3 | Elective | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81222 | MBA 634 | Operations Management | 3 | Concentration | Th | 03:20:PM - 06:00:PM | P2 | Mr. Oliver Murray |
| | 81223 | MBA 640 | The Health Services System | 3 | Elective | S | 09:00:AM - 11:40:AM | P2 | Mr. Charles Habis |
| | Courses for Marketing Management |
| | 81203 | MBA 613 | Enterprise Resource Planning | 3 | Elective | T | 06:20:PM - 09:00:PM | P1 | Dr. Chandra Ranade |
| | 81196 | MBA 616 | International Marketing | 3 | Concentration | T | 03:20:PM - 06:00:PM | P1 | Dr. Alireza Khorsand |
| | 81228 | MBA 617 | Import/Export Management | 3 | Elective | W | 12:20:PM - 03:00:PM | P6 | Mr. Roger Powell |
| | 81221 | MBA 620 | Long-Term Financial Decisions | 3 | Elective | S | 09:00:AM - 11:40:AM | P1 | Dr. Chandra Ranade |
| | 81232 | MBA 621 | Trading & Risk Management | 3 | Elective | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81188 | MBA 622 | Marketing Research | 3 | Concentration | M | 06:20:PM - 09:00:PM | P1 | Dr. Chandra Ranade |
| | 81197 | MBA 625 | Effective Negotiation | 3 | Concentration | T | 06:20:PM - 09:00:PM | P4 | Dr. Michael Simms |
| | 81204 | MBA 627 | Adv. Research Project | 3 | Concentration | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81233 | MBA 632 | Independent Study | 3 | Elective | W | 06:20:PM - 09:00:PM | P1 | Dr. Tom Triscari |
| | 81222 | MBA 634 | Operations Management | 3 | Elective | Th | 03:20:PM - 06:00:PM | P2 | Mr. Oliver Murray |
| | 81223 | MBA 640 | The Health Services System | 3 | Elective | S | 09:00:AM - 11:40:AM | P2 | Mr. Charles Habis |
| | 81226 | MIS 554 | Systems Analysis & Design | 3 | Elective | S | 03:20:PM - 06:00:PM | P1 | Ms Sandra Perez |
| | 81174 | MIS 554 | Systems Analysis & Design | 3 | Elective | T | 03:20:PM - 06:00:PM | P2 | Ms Sandra Perez |
| | Thursday, January 24, 2008 | Page 1 of 4 |