| | Spring '08 | | Course |
| | MS in Management Information Systems Register Online |
| | Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| | Common Courses |
| | 81182 | CS 423 | Database Concepts | 3 | Prerequisite | W | 06:20:PM - 09:00:PM | P7 | Dr. John Sees |
| | 81220 | MBA 512 | Project & Cost Management | 3 | Elective | Th | 03:20:PM - 06:00:PM | P2 | Dr. Habib Khan |
| | 81224 | MBA 512 | Project & Cost Management | 3 | Elective | S | 12:20:PM - 03:00:PM | P2 | Mr. Navis Arockiasamy |
| | 81240 | MBA 611 | Legal & Ethical Env. of Business | 3 | Elective | M | 06:20:PM - 09:00:PM | W1 | Mr. Donovan Thomas |
| | 81211 | MBA 611 | Legal & Ethical Env. of Business | 3 | Elective | M | 03:20:PM - 06:00:PM | W1 | Mr. Donovan Thomas |
| | 81173 | MIS 552 | Management Information Systems | 3 | Core | W | 03:20:PM - 06:00:PM | P2 | Dr. Necmettin Mutlu |
| | 81226 | MIS 554 | Systems Analysis & Design | 3 | Core | S | 03:20:PM - 06:00:PM | P1 | Ms Sandra Perez |
| | 81174 | MIS 554 | Systems Analysis & Design | 3 | Core | T | 03:20:PM - 06:00:PM | P2 | Ms Sandra Perez |
| | 81175 | MIS 556 | Data Communications | 3 | Core | M | 03:20:PM - 06:00:PM | P2 | Dr. Raied Salman |
| | 81176 | MIS 558 | Information Systems Security | 3 | Core | W | 06:20:PM - 09:00:PM | P2 | Dr. Naren Kodali |
| | 81177 | MIS 654 | Enterprise Resource Planning | 3 | Elective | T | 06:20:PM - 09:00:PM | P2 | Dr. Mehdi Rashidian |
| | 81178 | MIS 656 | E-Comm. Security/Internet Sec. | 3 | Elective | M | 06:20:PM - 09:00:PM | P2 | Mr. Murad Mehmet |
| | 81230 | MIS 660 | Master Thesis | 6 | Elective | Th | 12:20:PM - 06:00:PM | P7 | Mr. Murad Mehmet |
| | 81187 | STAT 200 | Intro. to Statistics | 3 | Prerequisite | M | 06:20:PM - 09:00:PM | P3 | Ms. Cassandra Yunus |
| | Courses for E-Business Development and Management |
| | 81198 | ACCT 202 | Prin. of Managerial Accounting | 3 | ACCT | W | 12:20:PM - 03:00:PM | W1 | Mr. Jason Cherubini |
| | 81179 | CS 326 | Object Oriented Programming | 3 | PROG | S | 09:00:AM - 11:40:AM | P7 | Mr. Murad Mehmet |
| | 81180 | CS 328 | Programming with C/C++ | 3 | PROG | S | 12:20:PM - 04:00:PM | P7 | Mr. Wayne Maynard |
| | 81182 | CS 423 | Database Concepts | 3 | DB Prerequisite | W | 06:20:PM - 09:00:PM | P7 | Dr. John Sees |
| | 81235 | MATH 337 | Intro. to Probability and Stat. | 3 | STAT | S | 06:20:PM - 09:00:PM | P1 | Ms Sandra Perez |
| | 81224 | MBA 512 | Project & Cost Management | 3 | Elective | S | 12:20:PM - 03:00:PM | P2 | Mr. Navis Arockiasamy |
| | 81220 | MBA 512 | Project & Cost Management | 3 | Elective | Th | 03:20:PM - 06:00:PM | P2 | Dr. Habib Khan |
| | 81211 | MBA 611 | Legal & Ethical Env. of Business | 3 | Elective | M | 03:20:PM - 06:00:PM | W1 | Mr. Donovan Thomas |
| | 81240 | MBA 611 | Legal & Ethical Env. of Business | 3 | Elective | M | 06:20:PM - 09:00:PM | W1 | Mr. Donovan Thomas |
| | 81203 | MBA 613 | Enterprise Resource Planning | 3 | Concentration | T | 06:20:PM - 09:00:PM | P1 | Dr. Chandra Ranade |
| | 81178 | MIS 656 | E-Comm. Security/Internet Sec. | 3 | Concentration | M | 06:20:PM - 09:00:PM | P2 | Mr. Murad Mehmet |
| | 81230 | MIS 660 | Master Thesis | 6 | Elective | Th | 12:20:PM - 06:00:PM | P7 | Mr. Murad Mehmet |
| | 81187 | STAT 200 | Intro. to Statistics | 3 | STAT | M | 06:20:PM - 09:00:PM | P3 | Ms. Cassandra Yunus |
| | Courses for Information Technology Security |
| | 81198 | ACCT 202 | Prin. of Managerial Accounting | 3 | ACCT | W | 12:20:PM - 03:00:PM | W1 | Mr. Jason Cherubini |
| | 81179 | CS 326 | Object Oriented Programming | 3 | PROG | S | 09:00:AM - 11:40:AM | P7 | Mr. Murad Mehmet |
| | 81180 | CS 328 | Programming with C/C++ | 3 | PROG | S | 12:20:PM - 04:00:PM | P7 | Mr. Wayne Maynard |
| | 81182 | CS 423 | Database Concepts | 3 | DB Prerequisite | W | 06:20:PM - 09:00:PM | P7 | Dr. John Sees |
| | 81235 | MATH 337 | Intro. to Probability and Stat. | 3 | STAT | S | 06:20:PM - 09:00:PM | P1 | Ms Sandra Perez |
| | 81220 | MBA 512 | Project & Cost Management | 3 | Elective | Th | 03:20:PM - 06:00:PM | P2 | Dr. Habib Khan |
| | 81224 | MBA 512 | Project & Cost Management | 3 | Elective | S | 12:20:PM - 03:00:PM | P2 | Mr. Navis Arockiasamy |
| | 81211 | MBA 611 | Legal & Ethical Env. of Business | 3 | Elective | M | 03:20:PM - 06:00:PM | W1 | Mr. Donovan Thomas |
| | 81240 | MBA 611 | Legal & Ethical Env. of Business | 3 | Elective | M | 06:20:PM - 09:00:PM | W1 | Mr. Donovan Thomas |
| | 81203 | MBA 613 | Enterprise Resource Planning | 3 | Elective | T | 06:20:PM - 09:00:PM | P1 | Dr. Chandra Ranade |
| | 81178 | MIS 656 | E-Comm. Security/Internet Sec. | 3 | Concentration | M | 06:20:PM - 09:00:PM | P2 | Mr. Murad Mehmet |
| | 81230 | MIS 660 | Master Thesis | 6 | Elective | Th | 12:20:PM - 06:00:PM | P7 | Mr. Murad Mehmet |
| | 81187 | STAT 200 | Intro. to Statistics | 3 | STAT | M | 06:20:PM - 09:00:PM | P3 | Ms. Cassandra Yunus |
| | Bachelor of Business Administration Register Online |
| | Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| | Common Courses |
| | 81198 | ACCT 202 | Prin. of Managerial Accounting | 3 | Core | W | 12:20:PM - 03:00:PM | W1 | Mr. Jason Cherubini |
| | 81212 | ACCT 305 | Accounting Information Systems | 3 | Core | F | 12:20:PM - 03:00:PM | P2 | Mr. Jason Cherubini |
| | 81206 | BUSS 210 | Intro. to Business | 3 | Core | Th | 03:20:PM - 06:00:PM | P1 | Ms. Dorothea Lucier |
| | 81190 | BUSS 302 | Principles of Marketing | 3 | Core | T | 12:20:PM - 03:00:PM | P2 | Ms. Bonnie Heineman |
| | 81213 | BUSS 303 | Principles of Finance | 3 | Core | F | 03:20:PM - 06:00:PM | W1 | Mr. Arnold Harvey |
| | 81207 | BUSS 307 | Business Law I | 3 | Core | M | 12:20:PM - 03:00:PM | W1 | Mr. Donovan Thomas |
| | 81191 | BUSS 408 | Administrative Policy | 3 | Core | T | 03:20:PM - 06:00:PM | P4 | Ms. Bonnie Heineman |
| | Courses for Finance |
| | 81229 | BUSS 216 | Human Resource Mgmt. | 3 | Foundation | T | 09:00:AM - 11:40:AM | P2 | Ms. Bonnie Heineman |
| | 81214 | BUSS 314 | Corporate Finance | 3 | Concentration | F | 06:20:PM - 09:00:PM | P1 | Mr. Arnold Harvey |
| | 81208 | BUSS 348 | Public Relations | 3 | Elective | Th | 06:20:PM - 09:00:PM | P1 | Ms. Karen Smaw |
| | 81199 | BUSS 444 | International Finance | 3 | Concentration | W | 03:20:PM - 06:00:PM | W1 | Mr. Jason Cherubini |
| | 81200 | COMP 124 | Information Technology | 3 | Foundation | W | 06:20:PM - 09:00:PM | P3 | Ms. Gail Whitaker |
| | 81216 | ECON 101 | Principles of Economics I | 3 | Foundation | F | 12:20:PM - 03:00:PM | P1 | Dr. Sam Tabriz |
| | 81217 | ECON 208 | Macroeconomics | 3 | Concentration | F | 03:20:PM - 06:00:PM | P4 | Dr. Sam Tabriz |
| | 81185 | GEC 102 | English Composition II | 3 | GEC | M | 09:00:AM - 11:40:AM | W1 | Ms. Carol Delaney |
| | 81239 | GEC 105 | American Literature | 3 | GEC | Th | 09:00:AM - 11:40:AM | W1 | Ms. Carol Delaney |
| | Thursday, January 24, 2008 | Page 2 of 4 |