| | Spring '08 | | Course |
| | 81186 | GEC 105 | American Literature | 3 | GEC | Th | 12:20:PM - 03:00:PM | W1 | Ms. Carol Delaney |
| | 81236 | GEC 122 | College Physics | 3 | GEC-Lab Sci | Th | 12:20:PM - 03:00:PM | P3 | Mr. Oliver Murray |
| | 81209 | GEC 122 | College Physics | 3 | GEC-Lab Sci | Th | 09:00:AM - 11:40:AM | P2 | Mr. Oliver Murray |
| | 81237 | LANG 244 | Foreign Language I | 3 | Elective | T | 06:20:PM - 09:00:PM | P7 | Ms. Kathleen Gillette- |
| | 81194 | LANG 245 | Foreign Language II | 3 | Elective | T | 06:20:PM - 09:00:PM | P7 | Ms. Kathleen Gillette- |
| | 81218 | MATH 101 | Pre-calculus | 3 | GEC | F | 09:00:AM - 11:40:AM | P2 | Dr. Sam Tabriz |
| | 81195 | MATH 151 | Calculus I | 3 | GEC | T | 06:20:PM - 09:00:PM | P3 | Ms. Cassandra Yunus |
| | 81201 | MATH 201 | Applied Business Math | 3 | Foundation | W | 06:20:PM - 09:00:PM | W1 | Ms. Cassandra Yunus |
| | 81234 | MATH 250 | Discrete & Combinatorial Math. | 3 | Elective | S | 03:20:PM - 06:00:PM | P1 | Ms Sandra Perez |
| | 81235 | MATH 337 | Intro. to Probability and Stat. | 3 | Elective | S | 06:20:PM - 09:00:PM | P1 | Ms Sandra Perez |
| | 81187 | STAT 200 | Intro. to Statistics | 3 | Foundation | M | 06:20:PM - 09:00:PM | P3 | Ms. Cassandra Yunus |
| | Courses for International Business |
| | 81229 | BUSS 216 | Human Resource Mgmt. | 3 | Foundation | T | 09:00:AM - 11:40:AM | P2 | Ms. Bonnie Heineman |
| | 81214 | BUSS 314 | Corporate Finance | 3 | Elective | F | 06:20:PM - 09:00:PM | P1 | Mr. Arnold Harvey |
| | 81238 | BUSS 340 | International Business | 3 | Concentration | F | 06:20:PM - 09:00:PM | P1 | Dr. Alireza Khorsand |
| | 81208 | BUSS 348 | Public Relations | 3 | Elective | Th | 06:20:PM - 09:00:PM | P1 | Ms. Karen Smaw |
| | 81199 | BUSS 444 | International Finance | 3 | Concentration | W | 03:20:PM - 06:00:PM | W1 | Mr. Jason Cherubini |
| | 81200 | COMP 124 | Information Technology | 3 | Foundation | W | 06:20:PM - 09:00:PM | P3 | Ms. Gail Whitaker |
| | 81179 | CS 326 | Object Oriented Programming | 3 | Elective | S | 09:00:AM - 11:40:AM | P7 | Mr. Murad Mehmet |
| | 81181 | CS 360 | Web Development Methods | 3 | Elective | W | 03:20:PM - 06:00:PM | P6 | Dr. Raied Salman |
| | 81182 | CS 423 | Database Concepts | 3 | Elective | W | 06:20:PM - 09:00:PM | P7 | Dr. John Sees |
| | 81216 | ECON 101 | Principles of Economics I | 3 | Foundation | F | 12:20:PM - 03:00:PM | P1 | Dr. Sam Tabriz |
| | 81185 | GEC 102 | English Composition II | 3 | GEC | M | 09:00:AM - 11:40:AM | W1 | Ms. Carol Delaney |
| | 81239 | GEC 105 | American Literature | 3 | GEC | Th | 09:00:AM - 11:40:AM | W1 | Ms. Carol Delaney |
| | 81186 | GEC 105 | American Literature | 3 | GEC | Th | 12:20:PM - 03:00:PM | W1 | Ms. Carol Delaney |
| | 81236 | GEC 122 | College Physics | 3 | GEC-Lab Sci | Th | 12:20:PM - 03:00:PM | P3 | Mr. Oliver Murray |
| | 81209 | GEC 122 | College Physics | 3 | GEC-Lab Sci | Th | 09:00:AM - 11:40:AM | P2 | Mr. Oliver Murray |
| | 81237 | LANG 244 | Foreign Language I | 3 | Elective | T | 06:20:PM - 09:00:PM | P7 | Ms. Kathleen Gillette- |
| | 81194 | LANG 245 | Foreign Language II | 3 | Elective | T | 06:20:PM - 09:00:PM | P7 | Ms. Kathleen Gillette- |
| | 81218 | MATH 101 | Pre-calculus | 3 | GEC | F | 09:00:AM - 11:40:AM | P2 | Dr. Sam Tabriz |
| | 81195 | MATH 151 | Calculus I | 3 | GEC | T | 06:20:PM - 09:00:PM | P3 | Ms. Cassandra Yunus |
| | 81201 | MATH 201 | Applied Business Math | 3 | Foundation | W | 06:20:PM - 09:00:PM | W1 | Ms. Cassandra Yunus |
| | 81234 | MATH 250 | Discrete & Combinatorial Math. | 3 | Elective | S | 03:20:PM - 06:00:PM | P1 | Ms Sandra Perez |
| | 81235 | MATH 337 | Intro. to Probability and Stat. | 3 | Elective | S | 06:20:PM - 09:00:PM | P1 | Ms Sandra Perez |
| | 81187 | STAT 200 | Intro. to Statistics | 3 | Foundation | M | 06:20:PM - 09:00:PM | P3 | Ms. Cassandra Yunus |
| | Bachelor of Computer Science Register Online |
| | Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| | Common Courses |
| | 81198 | ACCT 202 | Prin. of Managerial Accounting | 3 | Non CS Elective | W | 12:20:PM - 03:00:PM | W1 | Mr. Jason Cherubini |
| | 81198 | ACCT 202 | Prin. of Managerial Accounting | 3 | Elective | W | 12:20:PM - 03:00:PM | W1 | Mr. Jason Cherubini |
| | 81212 | ACCT 305 | Accounting Information Systems | 3 | Non CS Elective | F | 12:20:PM - 03:00:PM | P2 | Mr. Jason Cherubini |
| | 81206 | BUSS 210 | Intro. to Business | 3 | Non CS Elective | Th | 03:20:PM - 06:00:PM | P1 | Ms. Dorothea Lucier |
| | 81190 | BUSS 302 | Principles of Marketing | 3 | Non CS Elective | T | 12:20:PM - 03:00:PM | P2 | Ms. Bonnie Heineman |
| | 81190 | BUSS 302 | Principles of Marketing | 3 | Elective | T | 12:20:PM - 03:00:PM | P2 | Ms. Bonnie Heineman |
| | 81213 | BUSS 303 | Principles of Finance | 3 | Non CS Elective | F | 03:20:PM - 06:00:PM | W1 | Mr. Arnold Harvey |
| | 81213 | BUSS 303 | Principles of Finance | 3 | Elective | F | 03:20:PM - 06:00:PM | W1 | Mr. Arnold Harvey |
| | 81207 | BUSS 307 | Business Law I | 3 | Non CS Elective | M | 12:20:PM - 03:00:PM | W1 | Mr. Donovan Thomas |
| | 81207 | BUSS 307 | Business Law I | 3 | Elective | M | 12:20:PM - 03:00:PM | W1 | Mr. Donovan Thomas |
| | 81214 | BUSS 314 | Corporate Finance | 3 | Elective | F | 06:20:PM - 09:00:PM | P1 | Mr. Arnold Harvey |
| | 81214 | BUSS 314 | Corporate Finance | 3 | Non CS Elective | F | 06:20:PM - 09:00:PM | P1 | Mr. Arnold Harvey |
| | 81208 | BUSS 348 | Public Relations | 3 | Elective | Th | 06:20:PM - 09:00:PM | P1 | Ms. Karen Smaw |
| | 81208 | BUSS 348 | Public Relations | 3 | Non CS Elective | Th | 06:20:PM - 09:00:PM | P1 | Ms. Karen Smaw |
| | 81191 | BUSS 408 | Administrative Policy | 3 | Elective | T | 03:20:PM - 06:00:PM | P4 | Ms. Bonnie Heineman |
| | 81179 | CS 326 | Object Oriented Programming | 3 | CS Elective | S | 09:00:AM - 11:40:AM | P7 | Mr. Murad Mehmet |
| | 81179 | CS 326 | Object Oriented Programming | 3 | Core | S | 09:00:AM - 11:40:AM | P7 | Mr. Murad Mehmet |
| | 81180 | CS 328 | Programming with C/C++ | 3 | CS Elective | S | 12:20:PM - 04:00:PM | P7 | Mr. Wayne Maynard |
| | 81183 | CS 345 | Operating Systems | 3 | Core | F | 03:20:PM - 06:00:PM | P7 | TBA |
| | 81181 | CS 360 | Web Development Methods | 3 | CS Elective | W | 03:20:PM - 06:00:PM | P6 | Dr. Raied Salman |
| | 81184 | CS 367 | Data Structures | 3 | Core | F | 06:20:PM - 09:00:PM | P7 | TBA |
| | 81182 | CS 423 | Database Concepts | 3 | Core | W | 06:20:PM - 09:00:PM | P7 | Dr. John Sees |
| | 81227 | CS 456 | Computer Networks | 3 | Core | S | 12:20:PM - 03:00:PM | P6 | Mr. Murad Mehmet |
| | 81185 | GEC 102 | English Composition II | 3 | GEC | M | 09:00:AM - 11:40:AM | W1 | Ms. Carol Delaney |
| | 81186 | GEC 105 | American Literature | 3 | GEC | Th | 12:20:PM - 03:00:PM | W1 | Ms. Carol Delaney |
| | 81239 | GEC 105 | American Literature | 3 | GEC | Th | 09:00:AM - 11:40:AM | W1 | Ms. Carol Delaney |
| | 81236 | GEC 122 | College Physics | 3 | GEC-Lab Sci | Th | 12:20:PM - 03:00:PM | P3 | Mr. Oliver Murray |
| | 81209 | GEC 122 | College Physics | 3 | GEC-Lab Sci | Th | 09:00:AM - 11:40:AM | P2 | Mr. Oliver Murray |
| | 81218 | MATH 101 | Pre-calculus | 3 | GEC | F | 09:00:AM - 11:40:AM | P2 | Dr. Sam Tabriz |
| | Thursday, January 24, 2008 | Page 3 of 4 |