| | Fall '08 | | Course |
| | Business Certificate/Diploma |
| | Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| | Courses for International Business |
| | 81342 | BUSS 154 | Intro. to Import/Export | 3 | Concentration | W | 12:40:PM - 03:20:PM | W1 | Ms. Bonnie Heineman |
| | 81343 | BUSS 165 | Small Business Management | 3 | Concentration | F | 06:20:PM - 09:00:PM | W1 | Mr. Arnold Harvey |
| | 81344 | BUSS 216 | Human Resource Mgmt. | 3 | Concentration | W | 03:30:PM - 06:10:PM | W1 | Ms. Bonnie Heineman |
| | 81349 | BUSS 340 | International Business | 3 | Concentration | T | 12:40:PM - 03:20:PM | P2 | Ms. Bonnie Heineman |
| | 81352 | BUSS 442 | International Marketing | 3 | Concentration | T | 03:30:PM - 06:10:PM | P3 | Mr. Charles Habis |
| | Courses for Small Business Management |
| | 81390 | ACCT 201 | Prin. of Financial Accounting | 3 | Concentration | T | 12:40:PM - 03:20:PM | W1 | Mr. Jason Cherubini |
| | 81340 | ACCT 201 | Prin. of Financial Accounting | 3 | Concentration | T | 09:00:AM - 11:40:AM | W1 | Mr. Jason Cherubini |
| | 81343 | BUSS 165 | Small Business Management | 3 | Concentration | F | 06:20:PM - 09:00:PM | W1 | Mr. Arnold Harvey |
| | 81344 | BUSS 216 | Human Resource Mgmt. | 3 | Concentration | W | 03:30:PM - 06:10:PM | W1 | Ms. Bonnie Heineman |
| | 81346 | BUSS 303 | Principles of Finance | 3 | Concentration | F | 03:30:PM - 06:10:PM | W1 | Mr. Arnold Harvey |
| | 81347 | BUSS 312 | Organizational Theory & Development | 3 | Concentration | - | Online | Mr. Arnold Harvey |
| | Computer Certificate/Diploma |
| | Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| | Common Courses |
| | 81354 | COMP 124 | Information Technology | 3 | Core | S | 12:40:PM - 03:20:PM | P1 | Ms. Gail Whitaker |
| | 81383 | CS 316 | Software Engineering | 3 | Core | F | 09:00:AM - 11:40:AM | P7 | Mr. Sameer Chandra |
| | 81384 | CS 423 | Database Concepts | 3 | Core | W | 12:40:PM - 03:20:PM | P6 | Mr. Sameer Chandra |
| | Courses for Computer Programmer |
| | 81383 | CS 316 | Software Engineering | 3 | Concentration | F | 09:00:AM - 11:40:AM | P7 | Mr. Sameer Chandra |
| | 81335 | CS 324 | Computer Architecture | 3 | Elective | T | 09:45:AM - 12:30:PM | P6 | Dr. Naren Kodali |
| | 81335 | CS 324 | Computer Architecture | 3 | Concentration | T | 09:45:AM - 12:30:PM | P6 | Dr. Naren Kodali |
| | 81384 | CS 423 | Database Concepts | 3 | Concentration | W | 12:40:PM - 03:20:PM | P6 | Mr. Sameer Chandra |
| | 81338 | CS 458 | Principles of Network Security | 3 | Elective | F | 12:40:PM - 03:20:PM | P6 | Ms. Emilia Butu |
| | Courses for Information Technology |
| | 81354 | COMP 124 | Information Technology | 3 | Concentration | S | 12:40:PM - 03:20:PM | P1 | Ms. Gail Whitaker |
| | MBA Prerequisite Courses |
| | Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| | Common Courses |
| | 81340 | ACCT 201 | Prin. of Financial Accounting | 3 | Core | T | 09:00:AM - 11:40:AM | W1 | Mr. Jason Cherubini |
| | 81390 | ACCT 201 | Prin. of Financial Accounting | 3 | Core | T | 12:40:PM - 03:20:PM | W1 | Mr. Jason Cherubini |
| | 81344 | BUSS 216 | Human Resource Mgmt. | 3 | Core | W | 03:30:PM - 06:10:PM | W1 | Ms. Bonnie Heineman |
| | 81346 | BUSS 303 | Principles of Finance | 3 | Core | F | 03:30:PM - 06:10:PM | W1 | Mr. Arnold Harvey |
| | 81356 | ENG 145 | Academic Writing | 3 | Core | M | 12:40:PM - 03:20:PM | W1 | Ms. Carol Delaney |
| | 81358 | GEC 103 | Oral Communication Skills | 3 | Core | W | 09:00:AM - 11:40:AM | W1 | Ms. Laura Hills |
| | MS in Information Systems |
| | Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| | Common Courses |
| | 81384 | CS 423 | Database Concepts | 3 | DB Prerequisite | W | 12:40:PM - 03:20:PM | P6 | Mr. Sameer Chandra |
| | 81367 | MBA 512 | Project & Cost Management | 3 | Elective | W | 06:20:PM - 09:00:PM | P2 | Ms. Simoon Cannon |
| | 81389 | MIS 551 | Research Methods in MIS | 3 | Core | Th | 12:40:PM - 03:20:PM | P7 | Dr. Necmettin Mutlu |
| | 81322 | MIS 552 | Management Information Systems | 3 | Core | T | 03:30:PM - 06:10:PM | W1 | Dr. Naren Kodali |
| | 81327 | MIS 554 | Systems Analysis & Design | 3 | Core | T | 06:20:PM - 09:00:PM | P2 | Ms Sandra Perez |
| | 81323 | MIS 555 | Database Management Systems | 3 | Core | Th | 06:20:PM - 09:00:PM | P2 | Ms Sandra Perez |
| | 81326 | MIS 556 | Data Communications | 3 | Core | W | 06:20:PM - 09:00:PM | P3 | Dr. Raied Salman |
| | 81395 | MIS 558 | Information Systems Security | 3 | Core | - | Online | Mr. Rasoul Ahari |
| | 81394 | MIS 560 | Software Engineering | 3 | Core | F | 12:40:PM - 03:20:PM | P4 | Ms. Emilia Butu |
| | 81332 | MIS 617 | Security Management | 3 | Elective | M | 12:40:PM - 03:20:PM | P7 | Dr. Naren Kodali |
| | 81381 | MIS 619 | Network Security / Security in Distributes | 3 | Elective | M | 06:20:PM - 09:00:PM | P3 | Dr. John Sees |
| | 81330 | MIS 652 | Operating Systems | 3 | Elective | M | 06:20:PM - 09:00:PM | P1 | Mr. Rasoul Ahari |
| | 81365 | STAT 200 | Intro. to Statistics | 3 | STAT | M | 03:30:PM - 06:10:PM | W1 | Dr. Chandra Ranade |
| | Tuesday, September 23, 2008 | Page 4 of 4 |