| |
Fall '06 | |
Course |
| |
Master of Business Administration |
| |
Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| |
Common Courses |
| |
80871 | ACCT 201 | Prin. of Financial Accounting | 3 | Prerequisite | W | 06:20:PM - 09:00:PM | 7 | Mr. Thomas Steininger |
| |
80873 | BUSS 303 | Principles of Finance | 3 | Prerequisite | Th | 06:20:PM - 09:00:PM | 5 | Mr. Arnold Harvey |
| |
80869 | COMP 124 | Information Technology | 3 | Prerequisite | T | 06:20:PM - 09:00:PM | Comp. Lab | Ms. Verita Powers |
| |
80895 | MBA 511 | Managerial Finance | 3 | Core | T | 06:20:PM - 09:00:PM | 6 | Mr. Thomas Steininger |
| |
80896 | MBA 513 | Org. Behav. & HR Mgmt. | 3 | Core | W | 03:20:PM - 06:00:PM | 6 | Dr. Travis Sample |
| |
80898 | MBA 515 | App. Statistic for Mgmt. Sci. | 3 | Core | T | 03:20:PM - 06:00:PM | 6 | Dr. Necmettin Mutlu |
| |
80899 | MBA 516 | Strategic Management | 3 | Core | W | 06:20:PM - 09:00:PM | 6 | Dr. Travis Sample |
| |
Courses for International Business Management |
| |
80900 | MBA 612 | International Management | 3 | Concentration | F | 03:20:PM - 06:00:PM | 6 | Dr. Alireza Khorsand |
| |
80901 | MBA 615 | International Strategy | 3 | Concentration | Th | 03:20:PM - 06:00:PM | 6 | Dr. Oliver Murray |
| |
80903 | MBA 619 | Adv Res. Proj in Int'l Bus Mgmt | 3 | Concentration | S | 09:20:AM - 12:00:PM | 6 | Dr. Oliver Murray |
| |
80897 | MBA 625 | Effective Negotiation | 3 | Elective | F | 06:20:PM - 09:00:PM | 6 | Dr. Michael Simms |
| |
80902 | MBA 635 | Managerial Communication | 3 | Elective | Th | 06:20:PM - 09:00:PM | 6 | Dr. Michael Simms |
| |
Courses for Marketing Management |
| |
80900 | MBA 612 | International Management | 3 | Elective | F | 03:20:PM - 06:00:PM | 6 | Dr. Alireza Khorsand |
| |
80901 | MBA 615 | International Strategy | 3 | Elective | Th | 03:20:PM - 06:00:PM | 6 | Dr. Oliver Murray |
| |
80897 | MBA 625 | Effective Negotiation | 3 | Concentration | F | 06:20:PM - 09:00:PM | 6 | Dr. Michael Simms |
| |
80904 | MBA 627 | Adv. Res. Proj. in Mktg. Mgmt. | 3 | Concentration | S | 09:20:AM - 12:00:PM | 6 | Dr. Oliver Murray |
| |
80902 | MBA 635 | Managerial Communication | 3 | Elective | Th | 06:20:PM - 09:00:PM | 6 | Dr. Michael Simms |
| |
MS in Management Information Systems |
| |
Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| |
Common Courses |
| |
80871 | ACCT 201 | Prin. of Financial Accounting | 3 | Prerequisite | W | 06:20:PM - 09:00:PM | 7 | Mr. Thomas Steininger |
| |
80916 | CS 311 | Prin. of Programming Languages | 3 | Prerequisite | T | 06:20:PM - 09:00:PM | Comp. Lab | Ms. Emilia Butu |
| |
80898 | MBA 515 | App. Statistic for Mgmt. Sci. | 3 | Elective | T | 03:20:PM - 06:00:PM | 6 | Dr. Necmettin Mutlu |
| |
80907 | MIS 552 | Management Information Systems | 3 | Core | S | 12:20:PM - 03:00:PM | 7 | Ms. Emilia Butu |
| |
80906 | MIS 553 | Foundations of E-Business Tech. | 3 | Core | S | 09:20:AM - 12:00:PM | 7 | Ms. Gail Whitaker |
| |
80905 | MIS 556 | Data Communications | 3 | Core | F | 03:20:PM - 06:00:PM | 4 | Ms. Gail Whitaker |
| |
80908 | MIS 660 | Thesis | 6 | Elective | F | 06:20:PM - 09:00:PM | 4 | Dr. Necmettin Mutlu |
| |
80870 | STAT 200 | Intro. to Statistics | 3 | Prerequisite | M | 06:20:PM - 09:00:PM | 5 | Ms. Cassandra Yunus |
| |
Bachelor of Business Administration |
| |
Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| |
Common Courses |
| |
80871 | ACCT 201 | Prin. of Financial Accounting | 3 | Core | W | 06:20:PM - 09:00:PM | 7 | Mr. Thomas Steininger |
| |
80872 | BUSS 301 | Principles of Management | 3 | Core | F | 03:20:PM - 06:00:PM | 6 | Dr. Sam Tabriz |
| |
80873 | BUSS 303 | Principles of Finance | 3 | Core | Th | 06:20:PM - 09:00:PM | 5 | Mr. Arnold Harvey |
| |
80874 | BUSS 312 | Organizational Behavior | 3 | Core | W | 03:20:PM - 06:00:PM | 7 | Dr. Sam Tabriz |
| |
Courses for International Business |
| |
80868 | BUSS 216 | Human Resource Mgmt. | 3 | Foundation | Th | 03:20:PM - 06:00:PM | 7 | Ms. Dorothea Lucier |
| |
80875 | BUSS 340 | International Business | 3 | Concentration | M | 09:20:AM - 12:00:PM | 7 | Mr. Roger Powell |
| |
80876 | BUSS 341 | International Management | 3 | Concentration | T | 12:20:PM - 03:00:PM | 6 | Mr. Rigoberto Luis |
| |
80885 | BUSS 420 | Intro. to Investment Banking | 3 | Elective | F | 12:20:PM - 03:00:PM | 7 | Mr. Arnold Harvey |
| |
80877 | BUSS 442 | International Marketing | 3 | Concentration | W | 12:20:PM - 03:00:PM | 5 | Ms. Bonnie Heineman |
| |
80884 | BUSS 443 | International Strategy | 3 | Concentration | F | 09:20:AM - 12:00:PM | 7 | Ms. Bonnie Heineman |
| |
80890 | BUSS 154 | Intro. to Import/Export | 3 | Elective | Th | 09:20:AM - 12:00:PM | 5 | Mr. Roger Powell |
| |
80869 | COMP 124 | Information Technology | 3 | Foundation | T | 06:20:PM - 09:00:PM | Comp. Lab | Ms. Verita Powers |
| |
80878 | CS 355 | Essentials of Networking | 3 | Elective | S | 08:20:AM - 11:00:AM | Comp. Lab | Mr. Rasoul Ahari |
| |
80881 | CS 360 | Web Development Methods | 3 | Elective | W | 06:20:PM - 09:00:PM | Comp. Lab | TBA |
| |
80861 | ENG 145 | Academic Writing | 3 | GEC | W | 09:20:AM - 12:00:PM | 6 | Ms. Carol Delaney |
| |
80862 | GEC 101 | English Composition I | 3 | GEC | M | 03:20:PM - 06:00:PM | 5 | Ms. Carol Delaney |
| |
80863 | GEC 103 | Oral Communication Skills | 3 | GEC | M | 06:20:PM - 09:00:PM | 7 | Ms. Karen Smaw |
| |
80864 | GEC 105 | English Literature | 3 | GEC | F | 06:20:PM - 09:00:PM | 7 | Ms. Kathleen Gillette-Ma |
| |
80865 | GEC 114 | Comparative Government | 3 | GEC-World Lit | F | 03:20:PM - 06:00:PM | 7 | Mr. Rodney McFadden |
| |
80867 | GEC 124 | General Biology | 3 | GEC-Lab Sci | T | 09:20:AM - 12:00:PM | 4 | TBA |
| |
80866 | GEC 130 | Psychology | 3 | GEC-Social Sci | Th | 09:20:AM - 12:00:PM | 4 | Ms. Donna McKay |
| |
80886 | LANG 244 | Foreign Language I - Spanish | 3 | Elective | T | 03:20:PM - 06:00:PM | 5 | Ms. Kathleen Gillette-Ma |
| |
80870 | STAT 200 | Intro. to Statistics | 3 | Foundation | M | 06:20:PM - 09:00:PM | 5 | Ms. Cassandra Yunus |
| |
Bachelor of Computer Science |
| |
Reg# | Course ID | Title | Credit | Type | Days | Time | Room | Instructor |
| |
Wednesday, August 09, 2006 | Page 1 of 2 |