Fall 2017 | Degree | Fall Online |
Fall II Online |
ESL Fall | ESL Fall II |
---|---|---|---|---|---|
On-ground | ONL1 | ONL2 | |||
Aug 28 – Dec 16 | Aug 28 – Oct 21 | Oct 23 – Dec 16 | Aug 28 – Oct 14 | Oct 23 – Dec 16 | |
(15-week) | (8-week) | (8-week) | (7-week) | (7-week) | |
Registration for Fall opens | Jul 10 | Jul 10 | Jul 10 | Jul 31 | Sep 25 |
New Student Orientation | Aug 15 & 23 | – | – | – | – |
Registration closes without late registration fee | Aug 21 | Aug 21 | Oct 16 | Aug 25 | Oct 20 |
First Day of Classes | Aug 28 | Aug 28 | Oct 23 | Aug 28 | Oct 23 |
Labor Day, VIU is closed | Sep 4 | Sep 4 | – | Sep 4 | – |
Last day to add/drop course(s) – Closed at 5 p.m. | Sep 5 | Sep 5 | Oct 30 | Sep 5 | Oct 30 |
Last day to apply for Fall graduation | Oct 2 | Oct 2 | Oct 2 | – | – |
Mid-term progress reporting due by faculty | Oct 27 | Sep 25 | Nov 20 | – | – |
Last day to withdraw with a grade of “W” | Nov 3 | Sep 29 | Nov 27 | Sep 22 | Nov 17 |
Make-up classes for Labor Day | Nov 20 | – | – | TBA | – |
No classes (Reserved for make up sessions) | Nov 21-22 | – | – | – | Nov 21-22 |
Thanksgiving break, VIU is closed | Nov 23-25 | – | – | – | Nov 23-25 |
Last Day of Class (including the final exams) | Dec 16 | Oct 21 | Dec 16 | Oct 14 | Dec 16 |
Grades due by faculty | Dec 18 | Oct 23 | Dec 18 | Oct 16 | Dec 18 |
Grades available on Student Portal | Dec 19 | Oct 24 | Dec 19 | Oct 17 | Dec 19 |
Winter break | Dec 25-Jan 1 | – | Dec 25-Jan 1 | – | Dec 25-Jan 1 |
Changes to incomplete grades are due to Registrar | Jan 10 | Nov 6 | Jan 10 | Oct 30 | Jan 10 |
The Academic Calendar is subject to change without prior notice.
Spring 2018 | Degree | Spring Online |
Spring II Online |
ESL Spring |
ESL Spring II |
---|---|---|---|---|---|
On-ground | ONL1 | ONL2 | |||
Jan 15- Apr 28 | Jan 15- Mar 10 | Mar 5- Apr 28 | Jan 15- Mar 3 | Mar 12- Apr 28 | |
(15-week) | (8-week) | (8-week) | (7-week) | (7-week) | |
Registration for Spring opens | Nov 13 | Nov 13 | Nov 13 | Dec 18 | Feb 12 |
New Student Orientation | Jan 4 & 10 | – | – | – | – |
Registration closes without late registration fee | Jan 8 | Jan 8 | Feb 26 | Jan 12 | Mar 9 |
First Day of Classes | Jan 15 | Jan 15 | Mar 5 | Jan 15 | Mar 12 |
Last day to add/drop course(s) – Closed at 5 p.m. | Jan 22 | Jan 22 | Mar 12 | Jan 22 | Mar 19 |
Last day to apply for Spring graduation | Feb 9 | Feb 9 | Feb 9 | – | – |
Mid-term progress reporting due by faculty | Mar 16 | Feb 12 | Apr 2 | – | – |
Last day to withdraw with a grade of “W” | Mar 23 | Feb 16 | Apr 6 | Feb 9 | Apr 6 |
Last Day of Class (including the final exams) | Apr 28 | Mar 10 | Apr 28 | Mar 3 | Apr 28 |
Grades due by faculty | Apr 30 | Mar 12 | Apr 30 | Mar 5 | Apr 30 |
Grades available on Student Portal | May 1 | Mar 13 | May 1 | Mar 6 | May 1 |
Commencement Ceremony | TBA | TBA | TBA | – | – |
Changes to incomplete grades are due to Registrar | May 15 | Mar 27 | May 15 | Mar 20 | May 15 |
The Academic Calendar is subject to change without prior notice.
Summer I 2018 | Degree | Summer I Online |
ESL |
---|---|---|---|
On-ground | ONL | ||
May 3 – Jun 27 |
May 3 – Jun 27 |
May 7 – Jun 23 |
|
(8-week) | (8-week) | (7-week) | |
Registration for Summer I opens | Apr 2 | Apr 2 | TBA |
New Student Orientation | May 2 | – | – |
Registration closes without late registration fee | Apr 26 | Apr 26 | May 4 |
First Day of Classes | May 3 | May 3 | May 7 |
Last day to add/drop course(s) – Closed at 5 p.m. | May 9 | May 9 | May 11 |
Memorial Day, VIU is closed | May 28 | May 28 | May 28 |
Last day to apply for Summer I graduation | Jun 1 | Jun 1 | – |
Mid-term progress reporting due by faculty | Jun 1 | Jun 1 | – |
Last day to withdraw with a grade of “W” | Jun 6 | Jun 6 | Jun 9 |
Last Day of Class (including the final exams) | Jun 27 | Jun 27 | Jun 23 |
Grades due by faculty | Jun 28 | Jun 28 | Jun 25 |
Grades available on Student Portal | Jun 29 | Jun 29 | Jun 26 |
Changes to incomplete grades are due to Registrar | Jul 12 | Jul 12 | Jul 9 |
The Academic Calendar is subject to change without prior notice.
Summer II 2018 | Degree | Summer II Online |
ESL |
---|---|---|---|
On-ground | ONL | ||
Jun 28 – Aug 22 |
Jun 28 – Aug 22 |
Jul 2 – Aug 18 |
|
(8-week) | (8-week) | (7-week) | |
Registration for Summer II opens | May 15 | May 15 | TBA |
New Student Orientation | Jun 26 | – | – |
Registration closes without late registration fee | Jun 21 | Jun 21 | Jun 29 |
Independence Day, VIU is closed | Jul 4 | Jul 4 | Jul 4 |
First Day of Classes | Jun 28 | Jun 28 | Jul 2 |
Last day to add/drop course(s) – Closed at 5 p.m. | Jul 5 | Jul 5 | Jul 6 |
Mid-term progress reporting due by faculty | Jul 27 | Jul 27 | – |
Last day to withdraw with a grade of “W” | Aug 1 | Aug 1 | Jul 27 |
Last day to apply for Summer II graduation | Aug 1 | Aug 1 | – |
Last Day of Class (including the final exams) | Aug 22 | Aug 22 | Aug 18 |
Grades due by faculty | Aug 23 | Aug 23 | Aug 20 |
Grades available on Student Portal | Aug 24 | Aug 24 | Aug 21 |
Changes to incomplete grades are due to Registrar | Sep 6 | Sep 6 | Sep 3 |
The Academic Calendar is subject to change without prior notice.