Fall 2018 | Degree | Fall Online | Fall II Online | ESL Fall | ESL Fall II |
---|---|---|---|---|---|
On-Campus | ONL1 | ONL2 | |||
Aug 27 – Dec 15 | Aug 27- Oct 20 | Oct 22 – Dec 15 | Aug 27- Oct 13 | Oct 22 – Dec 15 | |
(15-week) | (8-week) | (8-week) | (7-week) | (7-week) | |
Registration for Fall opens | Jul 9 | Jul 9 | Jul 9 | Jul 30 | Sep 24 |
New Student Orientation | TBA | – | – | – | – |
Registration closes without late registration fee | Aug 20 | Aug 20 | Oct 15 | Aug 24 | Oct 19 |
First Day of Classes | Aug 27 | Aug 27 | Oct 22 | Aug 27 | Oct 22 |
Labor Day, VIU is closed | Sep 3 | Sep 3 | – | Sep 3 | – |
Last day to add/drop course(s) – Closed at 5 p.m. | Sep 4 | Sep 4 | Oct 29 | Sep 4 | Oct 29 |
Last day to apply for Fall graduation | Oct 1 | Oct 1 | Oct 1 | – | – |
Mid-term progress reporting due by faculty | Oct 26 | Sep 24 | Nov 19 | – | – |
Last day to withdraw with a grade of “W” | Nov 2 | Sep 28 | Nov 26 | Sep 21 | Nov 16 |
Make-up classes for Labor Day | Nov 19 | – | – | TBA | – |
No classes (Reserved for make up sessions) | Nov 20-21 | – | – | – | Nov 19-21 |
Thanksgiving break, VIU is closed | Nov 22-24 | – | – | – | Nov 22-24 |
Last Day of Class (including the final exams) | Dec 15 | Oct 20 | Dec 15 | Oct 13 | Dec 15 |
Grades due by faculty | Dec 17 | Oct 22 | Dec 17 | Oct 15 | Dec 17 |
Grades available on Student Portal | Dec 18 | Oct 23 | Dec 18 | Oct 16 | Dec 18 |
Winter break | Dec 22-Jan 1 | – | Dec 22-Jan 1 | – | Dec 22-Jan 1 |
Changes to incomplete grades are due to Registrar | Mar 1 | Dec 15 | Mar 1 | Dec 15 | Mar 1 |
The Academic Calendar is subject to change without prior notice.
Spring 2019 | Degree | Spring Online | Spring II Online | ESL Spring | ESL Spring II |
---|---|---|---|---|---|
On-Campus | ONL1 | ONL2 | |||
Jan 7- Apr 27 | Jan 7 – Mar 2 | Mar 4 – Apr 27 | Jan 7 – Feb 23 | Mar 4 – Apr 27 | |
(15-week) | (8-week) | (8-week) | (7-week) | (7-week) | |
Registration for Spring opens | Nov 12 | Nov 12 | Nov 12 | Dec 10 | Feb 4 |
New Student Orientation | Jan 3 | – | – | – | – |
Registration closes without late registration fee | Jan 4 | Jan 4 | Feb 25 | Jan 4 | Mar 1 |
First Day of Classes | Jan 7 | Jan 7 | Mar 4 | Jan 7 | Mar 4 |
Last day to add/drop course(s) – Closed at 5 p.m. | Jan 14 | Jan 14 | Mar 11 | Jan 14 | Mar 11 |
Last day to apply for Spring graduation | Feb 1 | Feb 1 | Feb 1 | – | – |
Mid-term progress reporting due by faculty | Mar 8 | Feb 4 | Apr 1 | – | – |
Last day to withdraw with a grade of “W” | Mar 22 | Feb 8 | Apr 5 | Feb 1 | Apr 5 |
Spring Break (On-ground classes only) | Mar 25-30 | – | – | – | Mar 25-30 |
Last Day of Class (including the final exams) | Apr 27 | Mar 2 | Apr 27 | Feb 23 | Apr 27 |
Grades due by faculty | Apr 29 | Mar 4 | Apr 29 | Feb 25 | Apr 29 |
Grades available on Student Portal | Apr 30 | Mar 5 | Apr 30 | Feb 26 | Apr 30 |
Commencement Ceremony | May 19 | May 19 | May 19 | – | – |
Changes to incomplete grades are due to Registrar | Jun 26 | Apr 27 | Jun 26 | Apr 27 | Jun 26 |
The Academic Calendar is subject to change without prior notice.
Summer I 2019 | Degree | Summer I Online | ESL |
---|---|---|---|
On-Campus | ONL | ||
May 2 – Jun 26 | May 2 – Jun 26 | May 6 – Jun 22 | |
(8-week) | (8-week) | (7-week) | |
Registration for Summer I opens | Apr 1 | Apr 1 | TBA |
New Student Orientation | May 1 | – | May 4 |
Registration closes without late registration fee | Apr 25 | Apr 25 | May 3 |
First Day of Classes | May 2 | May 2 | May 6 |
Last day to add/drop course(s) – Closed at 5 p.m. | May 8 | May 8 | May 13 |
Memorial Day, VIU is closed | May 27 | May 27 | May 27 |
Last day to apply for Summer I graduation | May 31 | May 31 | – |
Mid-term progress reporting due by faculty | Jun 3 | Jun 3 | – |
Last day to withdraw with a grade of “W” | Jun 5 | Jun 5 | May 31 |
Last Day of Class (including the final exams) | Jun 26 | Jun 26 | Jun 22 |
Grades due by faculty | Jun 27 | Jun 27 | Jun 24 |
Grades available on Student Portal | Jun 28 | Jun 28 | Jun 25 |
Changes to incomplete grades are due to Registrar | Aug 22 | Aug 22 | Aug 26 |
The Academic Calendar is subject to change without prior notice.
Summer II 2019 | Degree | Summer II Online | ESL |
---|---|---|---|
On-Campus | ONL | ||
Jun 27 – Aug 21 | Jun 27 – Aug 21 | Jul 1 – Aug 17 | |
(8-week) | (8-week) | (7-week) | |
Registration for Summer II opens | May 20 | May 20 | TBA |
New Student Orientation | Jun 26 | – | Jul 9 |
Registration closes without late registration fee | Jun 20 | Jun 20 | Jun 28 |
Independence Day, VIU is closed | Jul 4 | Jul 4 | Jul 4 |
First Day of Classes | Jun 27 | Jun 27 | Jul 1 |
Last day to add/drop course(s) – Closed at 5 p.m. | Jul 3 | Jul 3 | Jul 8 |
Mid-term progress reporting due by faculty | Jul 26 | Jul 26 | – |
Last day to withdraw with a grade of “W” | Jul 31 | Jul 31 | Jul 26 |
Last day to apply for Summer II graduation | Aug 1 | Aug 1 | – |
Last Day of Class (including the final exams) | Aug 21 | Aug 21 | Aug 17 |
Grades due by faculty | Aug 22 | Aug 22 | Aug 19 |
Grades available on Student Portal | Aug 23 | Aug 23 | Aug 20 |
Changes to incomplete grades are due to Registrar | Oct 18 | Oct 18 | Oct 18 |
The Academic Calendar is subject to change without prior notice.